2012 PHAST Race Times

Junior PHAST Athletes



Name
Bib# Start Time   Finish      Time Total Time
Reillie Smith 334 07:06:21   07:32:01 00:25:40
Alexander Wong 386 07:07:15 07:32:57 00:25:42
Phaelan Scott 343 07:05:55 07:32:14 00:26:19
Noah Wong 387 07:09:13 07:35:34 00:26:21
Marissa Till 360 07:06:10 07:32:59 00:26:49
Gianna Conaway 342 07:08:53 07:42:49 00:33:56
Gages Curry 345 07:07:23 07:42:40 00:35:17
Rebecca Till 361 07:06:38 07:42:22 00:35:44
Bobby Mundo 359 07:08:27 07:44:58 00:36:31
Ethan Porter 351 07:04:52 07:42:38 00:37:46
Jerry Gerard 355 07:06:56 07:46:54 00:39:58
Mylie Rodrigo 347 07:09:48 07:53:42 00:43:54
Ewan Dimaya 376 07:05:33 07:50:46 00:45:13
Gregor Hall 374 07:09:21 07:55:24 00:46:03
Hailey Garbez 348 07:05:22 07:55:43 00:50:21
Bailee Fletcher 349 07:04:36 07:55:40 00:51:04
Tristan Fleckenstein 379 07:06:28 07:58:51 00:52:23
Hailey Hawk 381 07:08:00 08:01:22 00:53:22
Skye Fleckenstien 378 07:05:25 07:58:53 00:53:28
380 07:08:59 08:15:04 01:06:05
Calum Connolly-   Lindemann34407:04:32



SPRINT PHAST TRI



Male START FINISH TOTAL TIME
Micheal Leonard 364 Male 7:05:03 8:20:53 1:15:50
Tony Scheppmann 329 Male 7:05:11 8:28:53 1:23:42
Aaron Somerhalder 322 Male 7:04:38 8:29:00 1:24:22
Luke Paustenbaugh 377 Male 7:07:31 8:32:51 1:25:20
Aspen Creek Team 356 TEAM 7:07:44 8:35:15 1:28:31
Timothy Taylor 320 Male 7:07:54 8:37:47 1:29:53
Shain Howard 338 Male 7:06:26 8:37:28 1:31:02
RJ Williams 321 Male 7:06:16 8:37:58 1:31:42
Stuart Hall 373 Male 7:13:33 8:48:54 1:35:21
Billy Howard 383 Male 7:06:56 8:42:49 1:35:53
Nathan Barney 327 Male 7:08:30 8:46:12 1:37:42
Micheal Blatter 332 Male 7:08:17 8:46:19 1:38:02
Ethan Featherock 333 Male 7:11:21 8:52:37 1:41:16
Mathew Banks 372 Male 7:08:52 8:50:56 1:42:04
Benjamin Ralphs 371 Male 7:06:35 8:50:30 1:43:55
Even Bishop 311 Male 7:12:24 9:00:53 1:48:29
Justin Neubeck 354 Male 7:09:02 8:59:39 1:50:37
Robert Wills 308 Male 7:08:06 9:00:10 1:52:04
Jansen Jones 312 Male 7:12:58 9:05:25 1:52:27
Ken Webb 368 Male 7:13:10 9:05:44 1:52:34
Tommy Hearn 335 Male 7:07:09 9:00:04 1:52:55
Norbinn Rodrigo 346 Male 7:08:40 9:03:02 1:54:22
Adam Freilich 313 Male 7:12:47 9:08:01 1:55:14
Jason Malufau 305 Male 7:13:46 9:14:27 2:00:41
Jon Dimaya 375 Male 7:09:36 9:14:39 2:05:03
Ryan Neubeck 353 Male 7:12:09 9:17:13 2:05:04
Robert Aghassi 363 Male 7:14:11 9:53:23 2:39:12


FEMALE
Eike Sievert 336 Female 7:10:12 8:37:50 1:27:38
Shannon Thomas 388 Female 7:04:49 8:43:17 1:38:28
Megan Trabert 367 Female 7:05:31 8:51:15 1:45:44
Laura Love 366 Female 7:10:38 8:56:25 1:45:47
Daniell Longernecker 316 Female 7:12:36 8:59:44 1:47:08
Megan King 317 Female 7:06:06 8:54:37 1:48:31
Bobby Lee Reese 369 Female 7:05:41 8:56:03 1:50:22
Joanna Kramer 323 Female 7:05:22 9:03:29 1:58:07
Amber Featerstone 328 Female 7:05:49 9:07:41 2:01:52
Amy Tassin 326 Female 7:10:45 9:14:56 2:04:11
Renee Carroll 352 Female 7:11:53 9:17:22 2:05:29
Jennifer Hill 331 Female 7:07:20 9:12:57 2:05:37
Tara Hendrickson 318 Female 7:09:58 9:15:58 2:06:00
Sarah Flake 301 Female 7:09:47 9:20:46 2:10:59
Sierra Brooks 325 Female 7:11:06 9:25:27 2:14:21
Monica Peterson 339 Female 7:09:13 9:34:57 2:25:44
Jennifer Speck 341 Female 7:11:36 9:41:28 2:29:52
Nichole Myers 362 Female 7:13:55 9:53:22 2:39:27
Jessica Strickland 340 Female 7:09:24 9:50:54 2:41:30






5k Top 3 
Men's: 
1) Jimmy Bokinskie 
2) Charles Danish 
3) David Hamil.  

Women's: 
1) Lolly Lillard 
2) Emily Bokinskie 
3) Kiersten Sedlar




Comments